Size Chart

UNDERWEAR
01. Jock Brief Centimeters (cm) Inches (in)
Small Medium Large XL Small Medium Large XL
Waist Width 34 36 38 - 13.4 14.2 15 -
Side Length 10.7 11 11.3 - 4.2 4.3 4.4 -
Seat 36 38 40 - 14.2 15 15.7 -
Leg Opening 22.7 24 25.3 - 8.9 9.4 10 -
02. Boxer Brief Centimeters (cm) Inches (in)
Small Medium Large XL Small Medium Large XL
Waist Width 34 36 38 - 13.4 14.2 15 -
Side Length 26.5 27.5 28.5 - 10.4 10.8 11.2 -
Seat 36 38 40 - 14.2 15 15.7 -
Leg Opening 19 20 21 - 7.5 7.9 8.3 -
Inseam 8 8 8 - 3.1 3.1 3.1 -
03. Boxer Brief Sport Centimeters (cm) Inches (in)
Small Medium Large XL Small Medium Large XL
Waist Width 34 36 38 - 13.4 14.2 15 -
Side Length 33 34 35 - 13 13.4 13.8 -
Seat 38.5 40.5 42.5 - 15.2 15.9 16.7 -
Leg Opening 21 22 23 - 8.3 8.7 9.1 -
Inseam 18 18.5 19 - 7.1 7.3 7.5 -
04. Brief Centimeters (cm) Inches (in)
Small Medium Large XL Small Medium Large XL
Waist Width 34 36 38 - 13.4 14.2 15 -
Side Length 10 10.5 11 - 3.9 4.1 4.3 -
Seat 36 38 40 - 14.2 15 15.7 -
Leg Opening 25 26 27 - 9.8 10.2 10.6 -
4.1 Classic Brief Centimeters (cm) Inches (in)
Small Medium Large XL Small Medium Large XL
Waist Width 34 36 38 - 13.4 14.2 15 -
Side Length 5.5 6 6.5 - 2.2 2.4 2.6 -
Seat 36 38 40 - 14.2 15 15.7 -
Leg Opening 24 25 26 - 9.4 9.8 10.2 -
4.2 Bikini Brief Centimeters (cm) Inches (in)
Small Medium Large XL Small Medium Large XL
Waist Width 34 36 38 - 13.4 14.2 15 -
Side Length 3 3 3 - 1.2 1.2 1.2 -
Seat 36 38 40 - 14.2 15 15.7 -
Leg Opening 24.5 25.5 26.5 - 9.6 10 10.4 -
05. Sport Brief Centimeters (cm) Inches (in)
Small Medium Large XL Small Medium Large XL
Waist Width 34 36 38 - 13.4 14.2 15 -
Side Length 9.5 10 10.5 - 3.7 3.9 4.1 -
Seat 36 38 40 - 14.2 15 15.7 -
Leg Opening 28 29 30 - 11 11.4 11.8 -
06. Sport Jock Brief Centimeters (cm) Inches (in)
Small Medium Large XL Small Medium Large XL
Waist Width 34 36 38 - 13.4 14.2 15 -
Side Length 10 10.5 11 - 3.9 4.1 4.3 -
Seat 36 38 40 - 14.2 15 15.7 -
Leg Opening 26.3 27.5 28.7 - 10.4 10.8 11.3 -
07. Sport Jockstrap Centimeters (cm) Inches (in)
Small Medium Large XL Small Medium Large XL
Waist Width 34 36 38 - 13.4 14.2 15 -
Side Length 10 10.5 11 - 3.9 4.1 4.3 -
Seat - - - - - - - -
Leg Opening 27.5 29 30.5 - 10.8 11.4 12 -
08. Thong Centimeters (cm) Inches (in)
Small Medium Large XL Small Medium Large XL
Waist Width 34 36 38 - 13.4 14.2 15 -
Side Length 2.7 2.7 2.7 - 1.1 1.1 1.1 -
String Width 1 1 1 - 0.4 0.4 0.4 -
Leg Opening 29 31 33 - 11.4 12.2 13 -
CLOTHING
B. Registered Trademark Mid-Weight T-Shirt Centimeters (cm) Inches (in)
Small Medium Large XL Small Medium Large XL
Shoulder 50 52 54 56 19.7 20.5 21.3 22
Sleeve Length 23 24 25 26 9.1 9.4 9.8 10.2
Front Body Length 69.5 71.5 73.5 75.5 27.4 28.1 28.9 29.7
Chest Width 56 58 60 62 22 22.8 23.6 24.4
Heavyweight T-Shirt Centimeters (cm) Inches (in)
Small Medium Large XL Small Medium Large XL
Shoulder 65 67 70 71 25.6 26.4 27.6 28
Sleeve Length 18.3 19 19.8 20.5 7.2 7.5 7.8 8.1
Front Body Length 69.5 71 72.5 74 27.4 28 28.5 29.1
Chest Width 66 69 72 75 26 27.2 28.3 29.5
Heavyweight Short Centimeters (cm) Inches (in)
Small Medium Large XL Small Medium Large XL
Waist Width 36 38 40 42 14.2 15 15.7 16.5
Side Length 50 51 52 53 19.7 20.1 20.5 20.9
Seat 18.5 19 19.5 20 7.3 7.5 7.7 7.9
Leg Opening 37 38 39 40 14.6 15 15.4 15.7
Heavyweight Hoodie Centimeters (cm) Inches (in)
Small Medium Large XL Small Medium Large XL
Shoulder 70 72 74 76 27.6 28.3 29.1 29.9
Sleeve Length 55 56 57 58 21.7 22 22.4 22.8
Front Body Length 63 65 67 69 24.8 25.6 26.4 27.2
Chest Width 67.5 70 72.5 75 26.6 27.6 28.5 29.5
Heavyweight Sweatpants Centimeters (cm) Inches (in)
Small Medium Large XL Small Medium Large XL
Waist Width 34 36 38 40 13.4 14.2 15 15.7
Side Length 102 104 106 108 40.2 40.9 41.7 42.5
Seat 52 55 57 59 20.5 21.7 22.4 23.2
Leg Opening 25 26 27 28 9.8 10.2 10.6 11